TelFree Call Rate Sheet

You can use your TelFree 087 phone service to make local and international calls to fixed and mobile numbers.

Dial any fixed or mobile number directly using full area codes at all times e.g. when in JHB area always use 011 as the prefix to your number. To dial International numbers first dial 00 then the area code of the country you are calling, followed by the number (drop any additional "0" off the beginning of the number).

Calls are charged in SA Rands! Billing is according to different subscription packages. Click to read more!

View the tariff table applicable to your package by logging into your online account. Click here!

ABCDEFGHIJKLMNOPQRSTUVWXYZ

Destination Area Code Price
excl. VAT
Price
incl. VAT
SA Account Enquiries 10210 0.47 0.54
SA Ambulance Emergency Service 10177 0.00 0.00
SA Business Call Centre 10217 0.47 0.54
SA Call Answer Deposit 10129 0.70 0.80
SA Conference Calls Via Operators 10116 0.70 0.80
SA Contract Enquiries 10219 0.00 0.00
SA Corporate Service Assurance Centre 10214 0.47 0.54
SA Digital Time Announcer 10961 0.70 0.80
SA Directory Enquiries Afrikaans 102701 0.70 0.80
SA Directory Enquiries S Sotho 102731 0.70 0.80
SA Directory Enquiries Zulu 102711 0.70 0.80
SA Directory Information 1023 0.70 0.80
SA Electronic Yellow Pages 10118 0.70 0.80
SA Faults 10212 0.47 0.54
SA Fixed 27 0.48 0.55
SA Fixed Time Booking 10216 0.47 0.54
SA Government Directory Information Service 1020 0.47 0.54
SA International Directory Enquiry 10903 0.70 0.80
SA Mass International Code Changes 10908 0.70 0.80
SA MOBILE Cell C 2774 1.17 1.33
SA MOBILE Cell C 2784 1.17 1.33
SA MOBILE MTN 2773 1.17 1.33
SA MOBILE MTN 2778 1.17 1.33
SA MOBILE MTN 2783 1.17 1.33
SA MOBILE Vodacom 2771 1.17 1.33
SA MOBILE Vodacom 2772 1.17 1.33
SA MOBILE Vodacom 2776 1.17 1.33
SA MOBILE Vodacom 2779 1.17 1.33
SA MOBILE Vodacom 2782 1.17 1.33
SA National Emergency Service 107 0.00 0.00
SA National Emergency Service 112 0.00 0.00
SA Phonograms 10218 0.70 0.80
SA Phonograms 1028 0.70 0.80
SA Police Emergency 10111 0.00 0.00
SA Public Telephone Fault Reporting 10211 0.47 0.54
SA Remote Call Answer Retrieval 10121 0.70 0.80
SA Telkom Automatic Teleconference 2786200 0.74 0.84
SA Telkom CDMA Network 278830 0.74 0.84
SA Telkom CDMA Network 278831 0.74 0.84
SA Telkom CDMA Network 278832 0.74 0.84
SA Telkom CDMA Network 278833 0.74 0.84
SA Telkom CDMA Network 278834 0.74 0.84
SA Telkom Direct Fax Deposit 27880 0.74 0.84
SA Telkom Internet Call Centre 10215 0.47 0.54
SA Telkom MaxiCall 27861 0.74 0.84
SA Telkom Maxinet 089 2789 0.74 0.84
SA Telkom PRS - Competition Lines 278622 0.75 0.86
SA Telkom PRS - Competition Lines 278627 0.75 0.86
SA Telkom PRS - Competition Lines 278629 0.75 0.86
SA Telkom PRS - Fax to Email 27865 0.75 0.86
SA Telkom PRS - Fax to Email 27866 0.75 0.86
SA Telkom PRS - Information Services 278671 0.75 0.86
SA Telkom PRS - Information Services 278672 0.75 0.86
SA Telkom PRS - Live Interactive Services 278673 0.75 0.86
SA Telkom PRS - Live Interactive Services 278674 0.75 0.86
SA Telkom PRS - Live Interactive Services 278675 0.75 0.86
SA Telkom PRS - Televoting 278621 0.75 0.86
SA Telkom ShareCall 27860 0.74 0.84
SA Telkom Toll-Free 2780 0.47 0.54
SA Telkom Voice Link 27881 0.74 0.84
SA Telkom Voice Link 27882 0.74 0.84
SA Telkom VPN 27863 0.74 0.84
SA Time 1026 0.70 0.80
SA Universal Calling Card Service 10136 0.47 0.54
SA Universal Calling Card Service 10137 0.47 0.54
SA VAN CMC NETWORKS 2787250 1.42 1.62
SA VAN CONNECTION TELECOM 27878200 1.42 1.62
SA VAN CYBERSMART 2787625 1.42 1.62
SA VAN DATAPRO 278780 1.42 1.62
SA VAN ECN 278794 1.42 1.62
SA VAN FIRST RAND BANK 2787575 1.42 1.62
SA VAN GATEWAY 278779 1.42 1.62
SA VAN GLOBAL CHAT 2787585 1.42 1.62
SA VAN GLOBAL WEB 27875350 1.42 1.62
SA VAN GVSC 27879850 1.42 1.62
SA VAN INTERNET SOLUTIONS 278735 1.42 1.62
SA VAN INTERNET SOLUTIONS 278736 1.42 1.62
SA VAN MAGNOLIA 278765 1.42 1.62
SA VAN MTN 2787845 1.42 1.62
SA VAN MWEB 278770 1.42 1.62
SA VAN SAFIKATEL 278738 1.42 1.62
SA VAN SECURELINK 2787640 1.42 1.62
SA VAN SKYCOM 27879450 1.42 1.62
SA VAN SWITCH TELECOM 2787550 1.42 1.62
SA VAN TELCONET 2787830 1.42 1.62
SA VAN TELKOM INTERNET 278720 1.42 1.62
SA VAN VERIZON 278774 1.42 1.62
SA VAN WBS 278772 1.42 1.62
SAN MARINO 378 0.65 0.74
SAN MARINO-MOBILE 3786 3.54 4.03
SAO TOME AND PRINCIPE 239 15.45 17.61
SAO TOME AND PRINCIPE-MOBILE 2399 15.45 17.61
SAUDI ARABIA 966 1.25 1.43
SAUDI ARABIA-CITIES 9661 1.25 1.43
SAUDI ARABIA-CITIES 9662 1.25 1.43
SAUDI ARABIA-MOBILE 9665 1.68 1.92
SENEGAL 221 1.53 1.74
SENEGAL-MOBILE 2212 2.04 2.33
SENEGAL-MOBILE 2213 2.04 2.33
SENEGAL-MOBILE 2214 2.04 2.33
SENEGAL-MOBILE 2215 2.04 2.33
SENEGAL-MOBILE 2216 2.04 2.33
SENEGAL-MOBILE 2217 2.04 2.33
SENEGAL-ORANGE-MOBILE 22176 2.04 2.33
SENEGAL-ORANGE-MOBILE 22177 2.04 2.33
SERBIA 381 0.83 0.95
SERBIA-BELGRAD 38111 0.83 0.95
SERBIA-MOBILE 38164 2.29 2.61
SERBIA-MOBILE 38165 2.29 2.61
SERBIA-MOBILE 38166 2.29 2.61
SERBIA-TELENOR-MOBILE 38162 2.01 2.29
SERBIA-TELENOR-MOBILE 38163 2.01 2.29
SERBIA-TELENOR-MOBILE 38169 2.01 2.29
SERBIA-VIP mobile-MOBILE 38160 2.08 2.37
SERBIA-VIP mobile-MOBILE 38161 2.08 2.37
SEYCHELLES 248 1.10 1.25
SEYCHELLES-MOBILE 2485 1.10 1.25
SEYCHELLES-MOBILE 2487 1.10 1.25
SIERRA LEONE 232 3.41 3.89
SIERRA LEONE-FREETOWN 23222 3.54 4.03
SIERRA LEONE-MOBILE 23223 3.41 3.89
SIERRA LEONE-MOBILE 23230 3.41 3.89
SIERRA LEONE-MOBILE 23233 3.41 3.89
SIERRA LEONE-MOBILE 23235 3.41 3.89
SIERRA LEONE-MOBILE 23240 3.41 3.89
SIERRA LEONE-MOBILE 23250 3.41 3.89
SIERRA LEONE-MOBILE 23276 3.41 3.89
SIERRA LEONE-MOBILE 23277 3.41 3.89
SINGAPORE 65 0.38 0.43
SINGAPORE-MOBILE 658 0.38 0.43
SINGAPORE-MOBILE 659 0.38 0.43
SLOVAK REPUBLIC 421 0.45 0.51
SLOVAK REPUBLIC-BRATISLAVA 4212 0.45 0.51
SLOVAK REPUBLIC-ORANGE-MOBILE 421905 1.88 2.14
SLOVAK REPUBLIC-ORANGE-MOBILE 421906 1.88 2.14
SLOVAK REPUBLIC-ORANGE-MOBILE 421907 1.88 2.14
SLOVAK REPUBLIC-ORANGE-MOBILE 421908 1.88 2.14
SLOVAK REPUBLIC-ORANGE-MOBILE 421915 1.88 2.14
SLOVAK REPUBLIC-ORANGE-MOBILE 421916 1.88 2.14
SLOVAK REPUBLIC-ORANGE-MOBILE 421917 1.88 2.14
SLOVAK REPUBLIC-ORANGE-MOBILE 421918 1.88 2.14
SLOVAK REPUBLIC-ORANGE-MOBILE 421919 1.88 2.14
SLOVAK REPUBLIC-T-MOBILE-MOBILE 421901 1.88 2.14
SLOVAK REPUBLIC-T-MOBILE-MOBILE 421902 1.88 2.14
SLOVAK REPUBLIC-T-MOBILE-MOBILE 421903 1.88 2.14
SLOVAK REPUBLIC-T-MOBILE-MOBILE 421904 1.88 2.14
SLOVAK REPUBLIC-T-MOBILE-MOBILE 421910 1.88 2.14
SLOVAK REPUBLIC-T-MOBILE-MOBILE 421911 1.88 2.14
SLOVAK REPUBLIC-T-MOBILE-MOBILE 421912 1.88 2.14
SLOVAK REPUBLIC-T-MOBILE-MOBILE 421914 1.88 2.14
SLOVAK REPUBLIC-TELEFONICA O2-MOBILE 421940 1.86 2.12
SLOVAK REPUBLIC-TELEFONICA O2-MOBILE 421944 1.86 2.12
SLOVAK REPUBLIC-TELEFONICA O2-MOBILE 421948 1.86 2.12
SLOVAK REPUBLIC-TELEFONICA O2-MOBILE 421949 1.86 2.12
SLOVENIA 386 0.48 0.55
SLOVENIA-ALTERNATIVE NETWORKS 3861 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3862334 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3862400 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3862600 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3862620 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3862707 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3863400 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3863600 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3863620 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3863715 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3863777 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3864263 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3864400 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3864600 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3864620 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3864777 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3865400 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3865600 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3865620 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3865632 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3865777 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 386590 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 386591 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3865920 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3865921 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3865922 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3865969 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 386597 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 386598 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 386599 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3867310 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3867400 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3867600 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3867620 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3867777 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 386815 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3868160 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3868161 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3868162 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 386817 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 386820 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3868220 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 3868300 0.55 0.63
SLOVENIA-ALTERNATIVE NETWORKS 38698 0.55 0.63
SLOVENIA-IPKO NET-MOBILE 38643 3.26 3.72
SLOVENIA-IPKO NET-MOBILE 38649 3.26 3.72
SLOVENIA-MOBILE 38670 2.96 3.37
SLOVENIA-MOBITEL-MOBILE 38631 2.76 3.15
SLOVENIA-MOBITEL-MOBILE 38641 2.76 3.15
SLOVENIA-MOBITEL-MOBILE 38651 2.76 3.15
SLOVENIA-SIMOBIL-MOBILE 38630 2.88 3.28
SLOVENIA-SIMOBIL-MOBILE 38640 2.88 3.28
SOLOMON ISLANDS 677 21.09 24.04
SOMALIA 252 4.32 4.92
SOMALIA-MOBILE 25262 4.32 4.92
SOMALIA-MOBILE 25265 4.32 4.92
SOMALIA-MOBILE 25266 4.32 4.92
SOMALIA-MOBILE 25267 4.32 4.92
SOMALIA-MOBILE 25268 4.32 4.92
SPAIN 34 0.38 0.43
SPAIN-CITIES 3491 0.38 0.43
SPAIN-CITIES 3493 0.38 0.43
SPAIN-MOBILE 346 2.24 2.55
SPAIN-ORANGE-MOBILE 34605 1.67 1.90
SPAIN-ORANGE-MOBILE 34615 1.67 1.90
SPAIN-ORANGE-MOBILE 34625 1.67 1.90
SPAIN-ORANGE-MOBILE 34635 1.67 1.90
SPAIN-ORANGE-MOBILE 346400 1.67 1.90
SPAIN-ORANGE-MOBILE 346401 1.67 1.90
SPAIN-ORANGE-MOBILE 346441 1.67 1.90
SPAIN-ORANGE-MOBILE 346442 1.67 1.90
SPAIN-ORANGE-MOBILE 346443 1.67 1.90
SPAIN-ORANGE-MOBILE 346444 1.67 1.90
SPAIN-ORANGE-MOBILE 34645 1.67 1.90
SPAIN-ORANGE-MOBILE 34651 1.67 1.90
SPAIN-ORANGE-MOBILE 34652 1.67 1.90
SPAIN-ORANGE-MOBILE 34653 1.67 1.90
SPAIN-ORANGE-MOBILE 34654 1.67 1.90
SPAIN-ORANGE-MOBILE 34655 1.67 1.90
SPAIN-ORANGE-MOBILE 34656 1.67 1.90
SPAIN-ORANGE-MOBILE 34657 1.67 1.90
SPAIN-ORANGE-MOBILE 34658 1.67 1.90
SPAIN-ORANGE-MOBILE 34665 1.67 1.90
SPAIN-ORANGE-MOBILE 34675 1.67 1.90
SPAIN-ORANGE-MOBILE 34685 1.67 1.90
SPAIN-ORANGE-MOBILE 34691 1.67 1.90
SPAIN-ORANGE-MOBILE 34692 1.67 1.90
SPAIN-ORANGE-MOBILE 346931 1.67 1.90
SPAIN-ORANGE-MOBILE 346932 1.67 1.90
SPAIN-ORANGE-MOBILE 346933 1.67 1.90
SPAIN-ORANGE-MOBILE 346934 1.67 1.90
SPAIN-ORANGE-MOBILE 346935 1.67 1.90
SPAIN-ORANGE-MOBILE 346936 1.67 1.90
SPAIN-ORANGE-MOBILE 346937 1.67 1.90
SPAIN-ORANGE-MOBILE 346938 1.67 1.90
SPAIN-ORANGE-MOBILE 346939 1.67 1.90
SPAIN-ORANGE-MOBILE 34695 1.67 1.90
SPAIN-TELEFONICA-MOBILE 346010 1.55 1.77
SPAIN-TELEFONICA-MOBILE 346011 1.55 1.77
SPAIN-TELEFONICA-MOBILE 346012 1.55 1.77
SPAIN-TELEFONICA-MOBILE 346021 1.55 1.77
SPAIN-TELEFONICA-MOBILE 34606 1.55 1.77
SPAIN-TELEFONICA-MOBILE 34608 1.55 1.77
SPAIN-TELEFONICA-MOBILE 34609 1.55 1.77
SPAIN-TELEFONICA-MOBILE 34616 1.55 1.77
SPAIN-TELEFONICA-MOBILE 34618 1.55 1.77
SPAIN-TELEFONICA-MOBILE 34619 1.55 1.77
SPAIN-TELEFONICA-MOBILE 34620 1.55 1.77
SPAIN-TELEFONICA-MOBILE 34626 1.55 1.77
SPAIN-TELEFONICA-MOBILE 34628 1.55 1.77
SPAIN-TELEFONICA-MOBILE 34629 1.55 1.77
SPAIN-TELEFONICA-MOBILE 34630 1.55 1.77
SPAIN-TELEFONICA-MOBILE 34636 1.55 1.77
SPAIN-TELEFONICA-MOBILE 34638 1.55 1.77
SPAIN-TELEFONICA-MOBILE 34639 1.55 1.77
SPAIN-TELEFONICA-MOBILE 346422 1.55 1.77
SPAIN-TELEFONICA-MOBILE 34646 1.55 1.77
SPAIN-TELEFONICA-MOBILE 34648 1.55 1.77
SPAIN-TELEFONICA-MOBILE 34649 1.55 1.77
SPAIN-TELEFONICA-MOBILE 34650 1.55 1.77
SPAIN-TELEFONICA-MOBILE 34659 1.55 1.77
SPAIN-TELEFONICA-MOBILE 34660 1.55 1.77
SPAIN-TELEFONICA-MOBILE 346688 1.55 1.77
SPAIN-TELEFONICA-MOBILE 34669 1.55 1.77
SPAIN-TELEFONICA-MOBILE 34676 1.55 1.77
SPAIN-TELEFONICA-MOBILE 34679 1.55 1.77
SPAIN-TELEFONICA-MOBILE 34680 1.55 1.77
SPAIN-TELEFONICA-MOBILE 34686 1.55 1.77
SPAIN-TELEFONICA-MOBILE 34689 1.55 1.77
SPAIN-TELEFONICA-MOBILE 34690 1.55 1.77
SPAIN-TELEFONICA-MOBILE 34696 1.55 1.77
SPAIN-TELEFONICA-MOBILE 34699 1.55 1.77
SPAIN-VODAFONE MOBILE 34600 1.47 1.68
SPAIN-VODAFONE MOBILE 346030 1.47 1.68
SPAIN-VODAFONE MOBILE 34607 1.47 1.68
SPAIN-VODAFONE MOBILE 34610 1.47 1.68
SPAIN-VODAFONE MOBILE 346111 1.47 1.68
SPAIN-VODAFONE MOBILE 346116 1.47 1.68
SPAIN-VODAFONE MOBILE 34617 1.47 1.68
SPAIN-VODAFONE MOBILE 34627 1.47 1.68
SPAIN-VODAFONE MOBILE 34634 1.47 1.68
SPAIN-VODAFONE MOBILE 34637 1.47 1.68
SPAIN-VODAFONE MOBILE 34647 1.47 1.68
SPAIN-VODAFONE MOBILE 34661 1.47 1.68
SPAIN-VODAFONE MOBILE 34662 1.47 1.68
SPAIN-VODAFONE MOBILE 34663 1.47 1.68
SPAIN-VODAFONE MOBILE 34664 1.47 1.68
SPAIN-VODAFONE MOBILE 34666 1.47 1.68
SPAIN-VODAFONE MOBILE 34667 1.47 1.68
SPAIN-VODAFONE MOBILE 34670 1.47 1.68
SPAIN-VODAFONE MOBILE 34671 1.47 1.68
SPAIN-VODAFONE MOBILE 346720 1.47 1.68
SPAIN-VODAFONE MOBILE 346721 1.47 1.68
SPAIN-VODAFONE MOBILE 346722 1.47 1.68
SPAIN-VODAFONE MOBILE 346723 1.47 1.68
SPAIN-VODAFONE MOBILE 346724 1.47 1.68
SPAIN-VODAFONE MOBILE 34677 1.47 1.68
SPAIN-VODAFONE MOBILE 34678 1.47 1.68
SPAIN-VODAFONE MOBILE 346846 1.47 1.68
SPAIN-VODAFONE MOBILE 34687 1.47 1.68
SPAIN-VODAFONE MOBILE 346886 1.47 1.68
SPAIN-VODAFONE MOBILE 346888 1.47 1.68
SPAIN-VODAFONE MOBILE 34697 1.47 1.68
SPAIN-VODAFONE MOBILE 346981 1.47 1.68
SPAIN-XFERA-MOBILE 34622 2.24 2.55
SPAIN-XFERA-MOBILE 34633 2.24 2.55
SRI LANKA 94 1.11 1.26
SRI LANKA-MOBILE 941 1.46 1.66
SRI LANKA-MOBILE 942 1.46 1.66
SRI LANKA-MOBILE 943 1.46 1.66
SRI LANKA-MOBILE 944 1.46 1.66
SRI LANKA-MOBILE 945 1.46 1.66
SRI LANKA-MOBILE 946 1.46 1.66
SRI LANKA-MOBILE 947 1.46 1.66
SRI LANKA-MOBILE 948 1.46 1.66
ST. HELENA 290 12.64 14.41
ST. KITTS AND NEVIS 1869 2.31 2.63
ST. LUCIA 1758 2.31 2.63
ST. VINCENT AND THE GRENADINES 1784 2.31 2.63
SUDAN 249 1.18 1.34
SUDAN-MOBILE 24991 1.18 1.34
SUDAN-MOBILE 24992 1.18 1.34
SURINAME 597 1.94 2.21
SWAZILAND 268 1.98 2.26
SWEDEN 46 0.39 0.45
SWEDEN-COMVIQ (TELE2)-MOBILE 46252 0.96 1.09
SWEDEN-COMVIQ (TELE2)-MOBILE 467 0.96 1.09
SWEDEN-STOCKHOLM 468 0.39 0.45
SWEDEN-TELENOR-MOBILE 466 0.96 1.09
SWEDEN-TELIA MOBILE-MOBILE 46376 0.96 1.09
SWEDEN-TELIA MOBILE-MOBILE 46518 0.96 1.09
SWEDEN-TELIA MOBILE-MOBILE 46519 0.96 1.09
SWEDEN-TELIA MOBILE-MOBILE 46673 0.96 1.09
SWITZERLAND 41 0.43 0.49
SWITZERLAND-MOBILE 417 3.46 3.95
SWITZERLAND-MOBILE 418 3.46 3.95
SWITZERLAND-ORANGE-MOBILE 4178 1.91 2.18
SWITZERLAND-ORANGE-MOBILE 4186078 1.91 2.18
SWITZERLAND-SWISSCOM MOBILE-MOBILE 41774 1.72 1.96
SWITZERLAND-SWISSCOM MOBILE-MOBILE 4179 1.72 1.96
SWITZERLAND-SWISSCOM MOBILE-MOBILE 41860774 1.72 1.96
SWITZERLAND-SWISSCOM MOBILE-MOBILE 4186079 1.72 1.96
SWITZERLAND-TDC (SUNRISE/DIAX)-MOBILE 4176 1.91 2.18
SWITZERLAND-TDC (SUNRISE/DIAX)-MOBILE 4186076 1.91 2.18
SWITZERLAND-TELE2-MOBILE 41772 3.46 3.95
SWITZERLAND-TELE2-MOBILE 41860772 3.46 3.95
SYRIA 963 1.59 1.81
SYRIA-MOBILE 9639 1.89 2.15