TelFree Subscription PackagesAll subscriptions are 30 day notice only! Credit is loaded on a pay as you go basis and roll-over of credit applies for a period of 12 months. Service fees are payable pro-rata after account activation and thereafter on the 1st of every month. Please ensure that you have enough credit in your account to make phone calls, send SMS's and to cover your monthly subscription fee. We provide various facilities for seamless account top-up and credit. Click to read more! |
| | PACKAGE FEATURES | BASIC | TRAVELER | SOHO | CORPORATE |
| Monthly Subscription | R 0 | R 49 | R 79 | R 149 | |
| SA Mobile Calls - Any (VAT incl) | R 1.62 | R 1.62 | R 1.33 | R 1.33 | |
| SA Fixed Calls - Any (VAT incl) | R 0.55 | R 0.55 | R 0.55 | R 0.55 | |
| On-net call per minute charge | R 0.35 | R 0.00 | R 0.00 | R 0.00 | |
| Cost per SMS (VAT incl) | R 0.25 | R 0.25 | R 0.25 | R 0.25 | |
| Simultaneous outbound calls | 2 | 4 | 4 | 4 | |
| Send SMS from 087 number | √ | √ | √ | √ | |
| Receive SMS to 087 number | √ | √ | √ | √ | |
| Voicemail | √ | √ | √ | √ | |
| Conferencing | √ | √ | √ | √ | |
| Billing increments | 60/60 | 60/60 | 60/30 | 60/1 | |
| Online account | √ | √ | √ | √ | |
| Real-time billing | √ | √ | √ | √ | |
| PC SMS application | √ | √ | √ | √ | |
| Mobile Phone Application | √ | √ | √ | √ | |
| Web Communicator Application | √ | √ | √ | √ |
Migration between subscription packages is possible.
Please email accounts@telfree.co.za with your TelFree number and personal details and a clear indication of the new package you would like. Migration will take place on the last day of the month.
Corporate Subscription
SOHO Subscription
Traveler Subscription
Basic Package